Examination Matters
Which examination regulations are valid for your studies generally depends on when you started your studies. The examination regulations that are still valid are listed below. Please choose the version that is valid for you for further announcements in your examination matters.
You can find links to older examination regulation versions at the bottom of the page.
Please always inform yourself about current developments in connection with the Corona pandemic on the homepage of the University of Bonn:
Information about Studying during the COVID-19 Pandemic
D R A F T - Modifications are possible | |
Coordinate Systems |
|
---|---|
Examination number: | 753900109, MGE-01-E1 |
Date: | - to be determined - (Event 01) 1) |
Type of examination: | Written examination |
Duration: | 120 minutes |
Location: | --- still to be announced --- |
Examiner: | Prof. C. Stachniss, Prof. H. Kuhlmann, Prof. J. Kusche, Prof. J.-H. Haunert |
further Information: | none |
Global Navigation Satellite Systems |
|
Examination number: | 753900209, MGE-02-E1 |
Date: | - to be determined - (Event 01) 1) |
Type of examination: | Oral examination |
Duration: | 25 minutes |
Location: | --- still to be announced --- |
Examiner: | PD Dr. L. Klingbeil |
Observer: | G. Tombrink MSc. |
Exam dates: | --- still to be announced --- |
further Information: | none |
Statistics and Adjustment Theory |
|
Examination number: | 753900309, MGE-03-E1 |
Date: | - to be determined - (Event 01) 1) |
Type of examination: | Written examination |
Duration: | 120 minutes |
Location: | University Sports Complex (Gymnasium), Nachtigallenweg 86, 53127 Bonn |
Examiner: | Prof. W.-D. Schuh, Dr.-Ing. J.M. Brockmann, Ch. Neyers MSc. |
further Information: | Electronic exams as course assessment |
Computational Foundations of GIS |
|
Examination number: | 753900409, MGE-04-E1 |
Date: | - to be determined - (Event 01) 1) |
Type of examination: | Oral examination |
Duration: | 25 minutes |
Location: | --- still to be announced --- |
Examiner: | Prof. J.-H. Haunert |
Observer: | NN |
Exam dates: | --- still to be announced --- |
further Information: | none |
Geodetic Earth Observation |
|
Examination number: | 753900509, MGE-05-E1 |
Date: | - to be determined - (Event 01) 1) |
Type of examination: | Oral examination |
Duration: | 25 minutes |
Location: | --- still to be announced --- |
Examiner: | Dr.-Ing. M. Karegar |
Observer: | H. Gerdener |
Exam dates: | --- still to be announced --- |
further Information: | none |
Master's Thesis |
|
Examination number: | 753900909, MGE-MT-E1 |
Date: | pursuant to issue (Event 01) 1) |
Type of examination: | Thesis |
Location: | without specification |
Examiner: | Lecturer (539) |
further Information: | The registration of the Master's thesis and the handing out of the assignment is done in person at the examination office or by digital transmission. The processing time is a minimum of four and a maximum of six months. |
Sensors and State Estimation |
|
Examination number: | 753910109, MSR-01-E1 |
Date: | - to be determined - (Event 01) 1) |
Type of examination: | Oral examination |
Duration: | 25 minutes |
Location: | --- still to be announced --- |
Examiner: | Prof. C. Stachniss, Prof. H. Kuhlmann, PD Dr. L. Klingbeil |
Observer: | (Collegiate Exam) |
Exam dates: | --- still to be announced --- |
further Information: | none |
Advanced Techniques for Mobile Sensing and Robotics |
|
Examination number: | 753910209, MSR-02-E1 |
Date: | - to be determined - (Event 01) 1) |
Type of examination: | Oral examination |
Duration: | 25 minutes |
Location: | --- still to be announced --- |
Examiner: | Prof. C. Stachniss, Prof. H. Kuhlmann, PD Dr. L. Klingbeil |
Observer: | (Collegiate Exam) |
Exam dates: | --- still to be announced --- |
further Information: | none |
Project Mobile Sensing and Robotics - Part I |
|
Examination number: | 753910309, MSR-P-S-E1 |
Date: | course accompanying (Event 01) 1) |
Type of examination: | Projectwork |
Location: | without specification |
Examiner: | Prof. C. Stachniss, Prof. H. Kuhlmann, PD Dr. L. Klingbeil |
further Information: | none |
Machine Learning for Robotics and Computer Vision |
|
Examination number: | 753913029, MSR-03-MLRCV-E1 |
Date: | - to be determined - (Event 01) 1) |
Type of examination: | Oral examination |
Duration: | 25 minutes |
Location: | --- still to be announced --- |
Examiner: | Dr.rer.nat. Jens Behley |
Observer: | L. Nunes MSc. |
Exam dates: | --- still to be announced --- |
further Information: | none |
Methods for Quality Assurance in GNSS |
|
Examination number: | 753914019, MSR-04-GNSS-E1 |
Date: | course accompanying (Event 01) 1) |
Type of examination: | Projectwork |
Location: | without specification |
Examiner: | Prof. H. Kuhlmann, A. Dreier MSc. |
further Information: | none |
Satellite Geodesy and Earth System |
|
Examination number: | 753920109, GES-01-E1 |
Date: | - to be determined - (Event 01) 1) |
Type of examination: | Oral examination |
Duration: | 25 minutes |
Location: | --- still to be announced --- |
Examiner: | Prof. M. Schindelegger, PD L. Fenoglio-Marc |
Observer: | (Collegiate Exam) |
Exam dates: | --- still to be announced --- |
further Information: | none |
Advanced Data Analysis |
|
Examination number: | 753920209, GES-02-E1 |
Date: | - to be determined - (Event 01) 1) |
Type of examination: | Oral examination |
Duration: | 25 minutes |
Location: | --- still to be announced --- |
Examiner: | Dr.-Ing. M. Karegar, T. Schubert MSc. |
Observer: | (Collegiate Exam) |
Exam dates: | --- still to be announced --- |
further Information: | none |
Project Geodetic Earth System Science and Data Analysis - Part I |
|
Examination number: | 753920309, GES-P-S-E1 |
Date: | course accompanying (Event 01) 1) |
Type of examination: | Projectwork |
Location: | without specification |
Examiner: | Prof. J. Kusche, Prof. W.-D. Schuh, Prof. M. Schindelegger, Dr.-Ing. L. Fenoglio |
further Information: | none |
Mass Transport Modelling and Monitoring |
|
Examination number: | 753923019, GES-03-MTMM-E1 |
Date: | - to be determined - (Event 01) 1) |
Type of examination: | Oral examination |
Duration: | 25 minutes |
Location: | --- still to be announced --- |
Examiner: | Prof. J. Kusche |
Observer: | Dr.-Ing. A. Löcher, Dr.-Ing. Ch. Strohmenger, B. Uebbing M.Sc., PD L. Fenoglio-Marc, Dr.-Ing. A. Springer |
Exam dates: | --- still to be announced --- |
further Information: | none |
Data Assimilation with Applications in Ocean Dynamics |
|
Examination number: | 753923039, GES-03-DAOD-E1 |
Date: | - to be determined - (Event 01) 1) |
Type of examination: | Oral examination |
Duration: | 25 minutes |
Location: | --- still to be announced --- |
Examiner: | Dr. L. Nerger |
Observer: | Dr.-Ing. A. Löcher, Dr.-Ing. Ch. Strohmenger, B. Uebbing M.Sc., PD L. Fenoglio-Marc, Dr.-Ing. A. Springer |
Exam dates: | --- still to be announced --- |
further Information: | none |
Numerics in C++ (PE1) |
|
Examination number: | 753924012, GES-04-NCPP-PE1 |
Date: | course accompanying (Event 01) 1) |
Type of examination: | Assignments |
Location: | without specification |
Examiner: | Dr.-Ing. J.M. Brockmann, Prof. W.-D. Schuh |
further Information: | none |
Numerics in C++ (PE2) |
|
Examination number: | 753924013, GES-04-NCPP-PE2 |
Date: | - to be determined - (Event 01) 1) |
Type of examination: | Oral examination |
Duration: | 25 minutes |
Location: | --- still to be announced --- |
Examiner: | Dr.-Ing. J.M. Brockmann, Prof. W.-D. Schuh |
Observer: | Ch. Neyers M.Sc. |
Exam dates: | --- still to be announced --- |
further Information: | none |
Urban Development |
|
Examination number: | 753930109, GSD-01-E1 |
Date: | according to agreement (Event 01) 1) |
Type of examination: | Oral presentation |
Location: | --- still to be announced --- |
Examiner: | Prof. Th. Kötter, M. Moghadas M.Sc. |
further Information: | none |
Spatial Decision Support Systems |
|
Examination number: | 753930209, GSD-02-E1 |
Date: | - to be determined - (Event 01) 1) |
Type of examination: | Oral examination |
Duration: | 25 minutes |
Location: | --- still to be announced --- |
Examiner: | Prof. J.-H. Haunert, Prof. Th. Kötter |
Observer: | (Collegiate Exam) |
Exam dates: | --- still to be announced --- |
further Information: | none |
Project Geoinformation and Spatial Development - Part I |
|
Examination number: | 753930309, GSD-P-S-E1 |
Date: | course accompanying (Event 01) 1) |
Type of examination: | Projectwork |
Location: | without specification |
Examiner: | Prof. T. Kötter; Prof. J.-H. Haunert |
further Information: | none |
Land Management |
|
Examination number: | 753933019, GSD-03-LMAN-E1 |
Date: | according to agreement (Event 01) 1) |
Type of examination: | Oral presentation |
Location: | --- still to be announced --- |
Examiner: | Prof. Th. Kötter, Dr.-Ing. J.M. Stielike |
further Information: | none |
Location-Based Services (PE1) |
|
Examination number: | 753934012, GSD-04-LOBS-PE1 |
Date: | according to agreement (Event 01) 1) |
Type of examination: | Oral presentation |
Location: | --- still to be announced --- |
Examiner: | Prof. J.-H. Haunert, NN |
further Information: | none |
Location-Based Services (PE2) |
|
Examination number: | 753934013, GSD-04-LOBS-PE2 |
Date: | - to be determined - (Event 01) 1) |
Type of examination: | Oral examination |
Duration: | 25 minutes |
Location: | --- still to be announced --- |
Examiner: | Prof. J.-H. Haunert |
Observer: | NN |
Exam dates: | --- still to be announced --- |
further Information: | none |
1) Date and/or time to be finally fixed. | |
D R A F T - State: 05.05.2023 - 17:25 |
Study start after WS 2020/2021
PO-Version 20202
Examination Regulations for the Consecutive Master's Degree Program "Geodetic Engineering" of the Faculty of Agriculture of the Rheinische Friedrich-Wilhelms-Universität Bonn dated October 16, 2020
Study start after WS 2016/2017
PO-Version 20162
Examination Regulations for the Consecutive Master's Degree Program "Geodetic Engineering" of the Faculty of Agriculture of the Rheinische Friedrich-Wilhelms-Universität Bonn dated September 11, 2017
All students
Prüfungsorganisationsordnung
of the Faculty of Agriculture of the Rheinische Friedrich-Wilhelms-Universität Bonn dated October 16, 20200
Bernd Binnenbruck
1.004
Nußallee 17
53115 Bonn
Catrin Meyer-Noack
1.012
Nußallee 17
53115 Bonn